Sizing Guide
General size guidelines, fit notes, and specific shirt measurements for each style are below.
If you are deciding between two sizes, we’d be happy to help! Email us at hello@fieldtripbrand.com or call/text us at (540) 208-1817.
And remember, returns are free when postmarked within 14 days of delivery. See our full return policy here.
GENERAL SIZE GUIDELINES
Bust | Natural Waist | Hips | |
XS | 31-32" | 24-26" | 34-36" |
S | 33-35" | 27-29" | 37-39" |
M | 36-37" | 30-31" | 40-41" |
L | 38-40" | 32-34" | 42-44" |
XL | 41-44" | 35-39" | 45-47" |
FIT NOTES
Flutter Sleeve: has the smallest chest of the three styles, but is more forgiving in the shoulders, arms, waist, and hips.
Half Sleeve: has a slightly larger chest and back size than the flutter sleeve, but will be more fitted in the shoulders, arms, and hips. If you are on the cusp for the hip measurements, you may consider going up a size—we have a few customers who wear a small in the flutter and balloon sleeve, but wear a medium in the half sleeve because of their hips.
Balloon Sleeve: has the largest chest, back, waist, arm, and hip size. You could likely add an inch to the top range of the general size chart (ex. size small could have a bust of 34-36", waist could be a 27-30", etc) The tailored shoulders keep it polished, but are the most particular fit point to consider.
SHIRT MEASUREMENTS
Reversible Flutter Sleeve
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | 15" | 15.25" | 15.75" | 16.5" | coming |
2. Chest (at underarm seam) | 18" | 19" | 20" | 21.75" | coming |
3. Length (from center front) | 20" | 20.25" | 20.5" | 21" | coming |
4. Length (from shoulder seam) | 22.75" | 23.25" | 23.5" | 23.75" | coming |
5. Bottom opening | 18.75" | 19.5" | 20.75" | 22.25" |
coming
|
* measured when flat
Half Sleeve
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | 15.5" | 16.5" | 17" | 17.75" | coming |
2. Chest (at underarm seam) | 18.5" | 19.5" | 20.5" | 21.5" | coming |
3. Length (from center front) | 20" | 20" | 20.5" | 21" | coming |
4. Length (from shoulder seam) | 22.5" | 22.5" | 23" | 23.5" | coming |
5. Bottom opening | 20" | 20.5" | 21.75" | 23" | coming |
6. Sleeve opening | 12" | 12.25" | 13.25" | 14.25" | coming |
7. Back length (from center) | 26" | 26" | 26.5" | 27" | coming |
* measured when flat
Balloon Sleeve
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | coming | 15" | 15.5" | 16.25" | 17.5" |
2. Chest (at underarm seam) | coming | 19.5" | 20.25" | 22" | 23.5" |
3. Length (from center front) | coming | 21" | 21" | 21.5" | 22" |
4. Length (from shoulder seam) | coming | 23" | 23.25" | 24" | 24.5" |
5. Bottom opening | coming | 20" | 21" | 22.5" |
24"
|
6. Sleeve opening | coming | 10" | 10.25" | 11" | 13" |
* measured when flat
Illustrations by The Whelan Girls design studio.