Sizing Guide
General Size Guidelines
Bust | Natural Waist | Hips | |
XS | 31-32" | 24-26" | 34-36" |
S | 33-35" | 27-29" | 37-39" |
M | 36-37" | 30-31" | 40-41" |
L | 38-40" | 32-34" | 42-44" |
XL | 41-44" | 35-39" | 45-47" |
Shirt measurements
Reversible Flutter Sleeve
The flutter sleeve has the smallest chest of the three styles, but is more forgiving in the shoulders, arms, waist, and hips.
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | 15" | 15.25" | 15.75" | 16.5" | 17.5" |
2. Chest (at underarm seam) | 18" | 19" | 20" | 21.75" | 23.5" |
3. Length (from center front) | 20" | 20.25" | 21" | 21.5" | 22.25" |
4. Bottom opening | 18.75" | 19.75" | 21" | 22.25" |
24"
|
* measured when flat
Half Sleeve
The half sleeve has a slightly larger chest and back size than the flutter sleeve, but will be more fitted in the shoulders, arms, and hips. If you are on the cusp for the hip measurements, you may consider going up a size—we have a few customers who wear a small in the flutter and balloon sleeve, but wear a medium in the half sleeve because of their hips.
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | 15.5" | 16.25" | 16.75" | 17.5" | 18.25" |
2. Chest (at underarm seam) | 18.25" | 19.25" | 20.25" | 21.75" | 23.25" |
3. Length (from center front) | 20.5" | 20.75" | 21.25" | 21.75" | 22.25" |
4. Bottom opening | 20" | 21" | 22" | 23.5" | 25" |
5. Sleeve opening (inner circum.) | 11.5" | 12" | 12.75" | 13.5" | 14.5" |
6. Back length (from center) | 27" | 27.25" | 27.75" | 28" | 28.5" |
* measured when flat
Balloon Sleeve
The balloon sleeve has the largest chest, back, waist, arm, and hip size. You could likely add an inch to the top range of the general size chart (ex. size small could have a bust of 34-36", waist could be a 27-30", etc) The tailored shoulders keep it polished, but are the most particular fit point to consider.
XS | S | M | L | XL | |
1. Shoulder (seam to seam) | 15" | 15.25" | 15.75" | 16.5" | 17.5" |
2. Chest (at underarm seam) | 18" | 19" | 20" | 21.5" | 23.5" |
3. Length (from center front) | 21.5" | 21.5" | 21.75" | 22.5" | 23" |
4. Length (from center back) | 23.75" | 24" | 24.25" | 24.75" | 25.25" |
5. Bottom opening | 19" | 20" | 21" | 22.5" |
24.25"
|
6. Sleeve opening (inner circum.) | 9.75" | 10" | 10.25" | 11" | 13" |
* measured when flat
If you are deciding between two sizes, we’d be happy to help! Email us at hello@fieldtripbrand.com or call/text us at (540) 208-1817.
Illustrations by The Whelan Girls design studio.