In General:
Bust | Natural Waist | Hips | |
XS | 31-32" | 24-26" | 34-36" |
S | 33-35" | 27-29" | 37-39" |
M | 36-37" | 30-31" | 40-41" |
L | 38-40" | 32-34" | 42-44" |
XL | 41-44" | 35-39" | 45-47" |
Specific Shirt Measurements
REVERSIBLE FLUTTER SLEEVE
The flutter sleeve has the smallest bust circumference of the three styles, but is more flexible in the shoulder and arm area. It is more flexible in the hips than the half sleeve due to its 4" vent. If you plan to wear the flutter on the v-neck side and have a larger chest, we recommend sizing up.
XS | S | M | L | XL | |
Neck circumference | 26.75" | 27.5" | 28.25" | 29.375" | 30.375" |
Bust circumference | 36" | 38" | 40" | 43" | 46.5" |
Length (from center front) | 21.375" | 21.375" | 21.875" | 22.375" | 22.875" |
Bottom opening circumference | 37" | 39" | 41" | 44" |
47.5"
|
HALF SLEEVE
The half sleeve has a slightly larger chest and back size than the flutter sleeve, but will be more fitted in the shoulders, arms, and hips. If you are on the cusp for the hip measurements, you may consider going up a size—we have a few customers who wear a small in the flutter and balloon sleeve, but wear a medium in the half sleeve because of their hips.
XS | S | M | L | XL | |
Shoulder (seam to seam) | 15.5" | 16.25" | 16.75" | 17.5" | 18.25" |
Chest (at underarm seam) | 18.25" | 19.25" | 20.25" | 21.75" | 23.25" |
Length (from center front) | 20.5" | 20.75" | 21.25" | 21.75" | 22.25" |
Bottom opening | 20" | 21" | 22" | 23.5" | 25" |
Sleeve opening (inner circum.) | 11.5" | 12" | 12.75" | 13.5" | 14.5" |
Back length (from center) | 27" | 27.25" | 27.75" | 28" | 28.5" |
BALLOON SLEEVE
The balloon sleeve has the largest bust circumference and bottom opening. It is more flexible in the hips than the half sleeve due to its 4" vent.
XS | S | M | L | XL | |
Neck circumference | 17.25" | 18" | 18.625" | 19.75" | 20.875" |
Bust circumference | 37.625" | 39.625" | 41.625" | 44.625" | 48.125" |
Length (from center back) | 23.75" | 23.75" | 24.25" | 24.75" | 25.25" |
Bottom opening circumference | 39" | 41" | 43" | 46" |
49.5"
|
Sleeve opening circumference | 9.375" | 10" | 10.75" | 11.5" | 11.5" |
If you are deciding between two sizes, we’d be happy to help! Email us at hello@fieldtripbrand.com or call/text us at (540) 208-1817.